Signal patterns

What’s rising, what’s fading.

Every theme we track, counted from the signals that actually made an edition — not from industry buzz. Each line is 14 weeks of coverage (W21–W34).

23 themes · 6 rising · 14 fading right now

Rising6

more coverage in the last two weeks than the two before

Pricing30 signals2026-W21: 12026-W22: 62026-W23: 22026-W24: 32026-W25: 42026-W26: 22026-W27: 32026-W28: 22026-W29: 22026-W30: 22026-W31: 02026-W32: 12026-W33: 12026-W34: 1
Partnerships29 signals2026-W21: 32026-W22: 22026-W23: 12026-W24: 02026-W25: 02026-W26: 22026-W27: 42026-W28: 32026-W29: 32026-W30: 02026-W31: 32026-W32: 12026-W33: 52026-W34: 2
Team & Org29 signals2026-W21: 02026-W22: 02026-W23: 02026-W24: 12026-W25: 52026-W26: 32026-W27: 52026-W28: 42026-W29: 42026-W30: 12026-W31: 12026-W32: 12026-W33: 32026-W34: 1
Design Systems21 signals2026-W21: 22026-W22: 12026-W23: 52026-W24: 12026-W25: 32026-W26: 12026-W27: 12026-W28: 12026-W29: 22026-W30: 02026-W31: 12026-W32: 02026-W33: 22026-W34: 1
UX Research17 signals2026-W21: 32026-W22: 12026-W23: 12026-W24: 12026-W25: 12026-W26: 02026-W27: 12026-W28: 02026-W29: 02026-W30: 32026-W31: 12026-W32: 12026-W33: 22026-W34: 2
Conversion15 signals2026-W21: 12026-W22: 12026-W23: 22026-W24: 22026-W25: 22026-W26: 12026-W27: 22026-W28: 12026-W29: 02026-W30: 02026-W31: 12026-W32: 02026-W33: 12026-W34: 1

Steady3

holding their level

Rail24 signals2026-W21: 12026-W22: 02026-W23: 32026-W24: 52026-W25: 12026-W26: 12026-W27: 32026-W28: 02026-W29: 22026-W30: 02026-W31: 42026-W32: 02026-W33: 12026-W34: 3
Bus7 signals2026-W21: 02026-W22: 02026-W23: 12026-W24: 22026-W25: 02026-W26: 12026-W27: 02026-W28: 02026-W29: 12026-W30: 02026-W31: 02026-W32: 12026-W33: 12026-W34: 0
Craft1 signal2026-W21: 02026-W22: 02026-W23: 02026-W24: 02026-W25: 02026-W26: 02026-W27: 02026-W28: 02026-W29: 12026-W30: 02026-W31: 02026-W32: 02026-W33: 02026-W34: 0

Fading14

losing coverage against the prior two weeks

AI Tools94 signals2026-W21: 132026-W22: 122026-W23: 242026-W24: 102026-W25: 72026-W26: 42026-W27: 52026-W28: 52026-W29: 32026-W30: 32026-W31: 12026-W32: 52026-W33: 22026-W34: 0
Growth81 signals2026-W21: 102026-W22: 62026-W23: 82026-W24: 22026-W25: 52026-W26: 32026-W27: 82026-W28: 32026-W29: 52026-W30: 42026-W31: 52026-W32: 122026-W33: 92026-W34: 1
AI Strategy77 signals2026-W21: 02026-W22: 02026-W23: 02026-W24: 22026-W25: 172026-W26: 62026-W27: 122026-W28: 72026-W29: 62026-W30: 52026-W31: 82026-W32: 62026-W33: 52026-W34: 3
Flights66 signals2026-W21: 112026-W22: 122026-W23: 32026-W24: 82026-W25: 42026-W26: 92026-W27: 32026-W28: 32026-W29: 32026-W30: 22026-W31: 42026-W32: 12026-W33: 12026-W34: 2
Discovery49 signals2026-W21: 42026-W22: 12026-W23: 82026-W24: 62026-W25: 62026-W26: 52026-W27: 32026-W28: 32026-W29: 12026-W30: 02026-W31: 62026-W32: 22026-W33: 42026-W34: 0
Hotels45 signals2026-W21: 62026-W22: 42026-W23: 22026-W24: 42026-W25: 32026-W26: 42026-W27: 52026-W28: 42026-W29: 22026-W30: 32026-W31: 42026-W32: 42026-W33: 02026-W34: 0
Design Ops38 signals2026-W21: 52026-W22: 72026-W23: 92026-W24: 22026-W25: 52026-W26: 12026-W27: 42026-W28: 22026-W29: 02026-W30: 02026-W31: 02026-W32: 22026-W33: 12026-W34: 0
Interaction Design35 signals2026-W21: 42026-W22: 12026-W23: 42026-W24: 02026-W25: 62026-W26: 12026-W27: 42026-W28: 32026-W29: 22026-W30: 12026-W31: 32026-W32: 42026-W33: 12026-W34: 1
Customer Experience32 signals2026-W21: 72026-W22: 02026-W23: 42026-W24: 32026-W25: 22026-W26: 12026-W27: 02026-W28: 22026-W29: 02026-W30: 32026-W31: 32026-W32: 32026-W33: 32026-W34: 1
Tourism27 signals2026-W21: 22026-W22: 12026-W23: 12026-W24: 42026-W25: 02026-W26: 22026-W27: 22026-W28: 12026-W29: 22026-W30: 22026-W31: 42026-W32: 22026-W33: 32026-W34: 1
Infrastructure17 signals2026-W21: 02026-W22: 02026-W23: 02026-W24: 42026-W25: 22026-W26: 32026-W27: 32026-W28: 22026-W29: 22026-W30: 02026-W31: 02026-W32: 12026-W33: 02026-W34: 0
Policy16 signals2026-W21: 22026-W22: 22026-W23: 12026-W24: 12026-W25: 02026-W26: 22026-W27: 02026-W28: 02026-W29: 02026-W30: 22026-W31: 32026-W32: 12026-W33: 12026-W34: 1
Loyalty13 signals2026-W21: 12026-W22: 22026-W23: 12026-W24: 02026-W25: 02026-W26: 12026-W27: 12026-W28: 32026-W29: 22026-W30: 02026-W31: 12026-W32: 12026-W33: 02026-W34: 0
Search11 signals2026-W21: 12026-W22: 02026-W23: 12026-W24: 12026-W25: 12026-W26: 12026-W27: 02026-W28: 12026-W29: 22026-W30: 12026-W31: 12026-W32: 12026-W33: 02026-W34: 0

Rising and fading compare the last two weeks of coverage against the two weeks before them. Themes with under four weeks of history are listed as new rather than scored.